Triple Fish Derby Leaderboard

Derby Statistics
Statistics as of: Apr 19, 2:22 am
Total Number of Adult Participants: 53
Total Number of Youth Participants: 25
Total Number of Fish Recorded: 98
Total Combined Weight of Fish Recorded: 231 lbs
Average Weight of Fish Recorded: 2.36 lbs

Show Leaders

Apr 12 / Adult / Bass Complete Results
Rank Weight Time Participant
1) 3.26 lbs4/12 15:18LANNY NELSON - COULEE CITY, WA (#2018)
2) 3.00 lbs4/12 15:20MIKE SMITH - VALLEYFORD, WA (#2015)
3) 2.78 lbs4/12 15:16ROBERT MCLUCAS - BLANCHARD, IDAHO (#1007)
4) 2.64 lbs4/12 15:23TAYLOR SMITH - VALLEYFORD, WA (#2016)
5) 2.58 lbs4/12 14:28DAN HOLLAND - GRAND COULEE, WA (#2011)
6) 2.55 lbs4/12 14:50CLIFF COOLEY - GRAND COULEE, WA (#1020)
7) 2.50 lbs4/12 15:31BRIAN WALTERS - ELECTRIC CITY, WA (#2004)
8) 2.49 lbs4/12 15:38TAYLOR MCDONALD - MOSES LAKE, WA (#1002)
9) 2.43 lbs4/12 14:48AUSTIN MAHURIN - GRAND COULEE, WA (#2100)
10) 2.29 lbs4/12 15:07LOGAN MCLUCAS - OLYMPIA, WA (#2020)
11) 2.26 lbs4/12 15:06HEIDI STANLEY - CRESTON , WA (#2104)
12) 2.21 lbs4/12 15:10STERLING LONT - NEWMAN LAKE, WA (#1003)
13) 2.19 lbs4/12 15:12ALEX VELAZQUEZ - GRAND COULEE, WA (#2014)
14) 2.16 lbs4/12 15:31KARI WALTERS - ELECTRIC CITY, WA (#2005)
15) 1.96 lbs4/12 15:15MIKE COOK - SPOKANE, WA (#2010)
16) 1.77 lbs4/12 15:08MARLANN MCLUCAS - OLYMPIA, WA (#2022)
17) 1.74 lbs4/12 14:51JOHN TUFTS - ELECTRIC CITY, WA (#1014)
18) 1.71 lbs4/12 15:16BRITTAINY LONT - NEWMAN LAKE, WA (#1004)
19) 1.64 lbs4/12 15:02WALLY BARBER - GRAND COULEE, WA (#2002)
20) 1.61 lbs4/12 15:08ROBERT MCLUCAS - OLYMPIA, WA (#2019)
21) 1.17 lbs4/12 14:52ZACH THIEFAULT - RATHDRUM, ID (#1016)
22) 1.08 lbs4/12 15:11JOHN ALEXANDER - GRAND COULEE, WA (#2013)
23) 1.02 lbs4/12 14:54JOHN COOLEY - GRAND COULEE, WA (#1021)
24) 1.02 lbs4/12 15:30FRANCES MAHURIN - GRAND COULEE, WA (#2102)
25) 0.93 lbs4/12 14:59NATHANIEL BARBER - WEST RICHLAND, WA (#1022)
Apr 12 / Youth / Bass Complete Results
Rank Weight Time Participant
1) 3.55 lbs4/12 15:05BARRETT MAGERS (#6026)
2) 1.91 lbs4/12 14:56ELEANOR LONT (#6002)
3) 1.81 lbs4/12 15:09EMERY MCLUCAS (#6025)
4) 1.80 lbs4/12 15:36BRAYDON WALTERS (#6017)
5) 1.20 lbs4/12 15:04MYRA TURNER (#6018)
Apr 13 / Adult / Bass Complete Results
Rank Weight Time Participant
1) 3.92 lbs4/13 15:16TAYLOR SMITH - VALLEYFORD, WA (#2016)
2) 3.44 lbs4/13 15:18MIKE SMITH - VALLEYFORD, WA (#2015)
3) 3.20 lbs4/13 14:37DAKOTA GREEN - ELMER CITY, WA (#2007)
4) 3.19 lbs4/13 15:08CLIFF COOLEY - GRAND COULEE, WA (#1020)
5) 3.01 lbs4/13 14:46ROBERT PIETRONE - DUVALL, WA (#1026)
6) 2.75 lbs4/13 15:31STERLING LONT - NEWMAN LAKE, WA (#1003)
7) 2.63 lbs4/13 14:59ROBIN MEALEY - CARLTON, WASHINGTON (#1006)
8) 2.61 lbs4/13 15:25KARI WALTERS - ELECTRIC CITY, WA (#2005)
9) 2.49 lbs4/13 15:06ADAM FLORENZEN - ALMIRA, WA (#2106)
10) 2.45 lbs4/13 14:46KEVIN. MAHURIN - GRAND COULEE, WA (#2101)
11) 2.22 lbs4/13 15:22MIKE COOK - SPOKANE, WA (#2010)
12) 2.12 lbs4/13 13:57JOHN TUFTS - ELECTRIC CITY, WA (#1014)
13) 2.10 lbs4/13 13:56ZACH THIEFAULT - RATHDRUM, ID (#1016)
14) 2.10 lbs4/13 14:59JUSTIN MEALEY - CARLTON, WASHINGTON (#1005)
15) 2.09 lbs4/13 15:11JOHN ALEXANDER - GRAND COULEE, WA (#2013)
16) 2.03 lbs4/13 14:36DAN HOLLAND - GRAND COULEE, WA (#2011)
17) 1.61 lbs4/13 14:46FRANCES MAHURIN - GRAND COULEE, WA (#2102)
18) 1.58 lbs4/13 15:26BRIAN WALTERS - ELECTRIC CITY, WA (#2004)
19) 1.51 lbs4/13 15:20BRITTAINY LONT - NEWMAN LAKE, WA (#1004)
20) 1.49 lbs4/13 14:59ROBERT MCLUCAS - OLYMPIA, WA (#2019)
21) 1.27 lbs4/13 15:05NATHANIEL BARBER - WEST RICHLAND, WA (#1022)
22) 1.17 lbs4/13 15:02BRITNI MCLUCAS - OLYMPIA, WA (#2021)
23) 0.87 lbs4/13 15:00JOHN COOLEY - GRAND COULEE, WA (#1021)
Apr 13 / Youth / Bass Complete Results
Rank Weight Time Participant
1) 2.18 lbs4/13 15:15ELEANOR LONT (#6002)
2) 2.00 lbs4/13 15:06TRIPP/HONEY BADGER FLORENZEN (#6013)
3) 1.88 lbs4/13 15:10BARRETT MAGERS (#6026)
4) 1.50 lbs4/13 15:19MYRA TURNER (#6018)
5) 1.44 lbs4/13 15:26BRAYDON WALTERS (#6017)
6) 1.29 lbs4/13 14:59CHARLOTTE NACHTIGAL (#6015)

Apr 12 / Adult / Walleye Complete Results
Rank Weight Time Participant
1) 5.35 lbs4/12 15:20MIKE SMITH - VALLEYFORD, WA (#2015)
2) 3.13 lbs4/12 14:59NATHANIEL BARBER - WEST RICHLAND, WA (#1022)
3) 2.93 lbs4/12 14:26DAKOTA GREEN - ELMER CITY, WA (#2007)
4) 2.80 lbs4/12 14:44ROBERT PIETRONE - DUVALL, WA (#1026)
5) 2.55 lbs4/12 15:02WALLY BARBER - GRAND COULEE, WA (#2002)
6) 2.13 lbs4/12 15:31BRIAN WALTERS - ELECTRIC CITY, WA (#2004)
7) 1.76 lbs4/12 15:13JACOB TURNER - HUNTERS, WA (#2009)
8) 1.50 lbs4/12 15:14MIKE COOK - SPOKANE, WA (#2010)
9) 1.43 lbs4/12 14:30DUANE VOSS - CHENEY, WA (#1011)
10) 1.25 lbs4/12 14:31JASON STOBIE - SPOKANE VALLEY, WA (#1012)
Apr 12 / Youth / Walleye Complete Results
Rank Weight Time Participant
1) 2.44 lbs4/12 15:14COLTON TURNER (#6009)
2) 2.25 lbs4/12 15:03MYRA TURNER (#6018)
Apr 13 / Adult / Walleye Complete Results
Rank Weight Time Participant
1) 14.19 lbs4/13 15:16MIKE SMITH - VALLEYFORD, WA (#2015)
2) 4.52 lbs4/13 15:11JOHN ALEXANDER - GRAND COULEE, WA (#2013)
3) 3.13 lbs4/13 15:14TRE BARBER - LAKE STEVENS, WA (#2001)
4) 3.03 lbs4/13 14:37DAKOTA GREEN - ELMER CITY, WA (#2007)
5) 3.01 lbs4/13 14:47ROBERT PIETRONE - DUVALL, WA (#1026)
6) 2.82 lbs4/13 15:10JIM STANLEY - CRESTON, WA (#2105)
7) 2.76 lbs4/13 14:37ANN GREEN - ELMER CITY, WA (#2008)
8) 2.71 lbs4/13 15:04NATHANIEL BARBER - WEST RICHLAND, WA (#1022)
9) 2.44 lbs4/13 15:03PAUL TURNER - GRAND COULEE, WA (#1017)
10) 2.29 lbs4/13 15:12ANDREW MILLER - BENTON, WA (#2017)
11) 2.04 lbs4/13 15:21BRITTAINY LONT - NEWMAN LAKE, WA (#1004)
12) 1.61 lbs4/13 15:02ROBERT MCLUCAS - BLANCHARD, IDAHO (#1007)
13) 1.50 lbs4/13 14:59ROBIN MEALEY - CARLTON, WASHINGTON (#1006)
14) 1.39 lbs4/13 15:09TAYLOR MCDONALD - MOSES LAKE, WA (#1002)
15) 0.80 lbs4/13 15:08JOSH MCDONALD - ZILLAH, WA (#1001)
Apr 13 / Youth / Walleye Complete Results
Rank Weight Time Participant
1) 2.18 lbs4/13 15:00WYATT KRAMER (#6011)

Apr 13 / Adult / Rainbow Trout Complete Results
Rank Weight Time Participant
1) 3.80 lbs4/13 15:27BRIAN WALTERS - ELECTRIC CITY, WA (#2004)

Apr 12 / Adult / Whitefish Complete Results
Rank Weight Time Participant
1) 2.78 lbs4/12 14:30JOSH MCDONALD - ZILLAH, WA (#1001)
2) 2.47 lbs4/12 15:38TAYLOR MCDONALD - MOSES LAKE, WA (#1002)
3) 2.41 lbs4/12 15:10STERLING LONT - NEWMAN LAKE, WA (#1003)
Apr 13 / Adult / Whitefish Complete Results
Rank Weight Time Participant
1) 2.61 lbs4/13 15:13ANDREW MILLER - BENTON, WA (#2017)
2) 2.55 lbs4/13 15:06ADAM FLORENZEN - ALMIRA, WA (#2106)
3) 2.48 lbs4/13 15:14TRE BARBER - LAKE STEVENS, WA (#2001)
4) 2.43 lbs4/13 15:31STERLING LONT - NEWMAN LAKE, WA (#1003)
5) 2.25 lbs4/13 15:08CLIFF COOLEY - GRAND COULEE, WA (#1020)
6) 2.25 lbs4/13 15:13WALLY BARBER - GRAND COULEE, WA (#2002)
7) 2.08 lbs4/13 15:26KARI WALTERS - ELECTRIC CITY, WA (#2005)

Adult Day One Stringer Complete Results
No leaders yet

Youth Day One Stringer Complete Results
No leaders yet

Adult Day Two Stringer Complete Results
No leaders yet

Youth Day Two Stringer Complete Results
No leaders yet

Adult Grand Prize Stringer Complete Results
No leaders yet

Youth Grand Prize Stringer Complete Results
No leaders yet

Show Leaders
Powered by www.SimpleDerby.com